| Volume Measurements | |
| Metric Size | US Size |
| 1ml | .034 fl. oz. |
| 3.7ml | 0.125 fl. oz. |
| 4.42ml | 0.15 fl. oz. |
| 4.5ml | 0.152 fl. oz. |
| 5ml | 0.169 fl. oz. |
| 6.5 cc | 0.22 fl. oz. |
| 7.4ml | ¼ fl. oz. |
| 7.5ml | 0.254 fl. oz. |
| 8ml | 0.27 fl. oz. |
| 10ml | 0.338 fl. oz. |
| 14.79ml | ½ fl. oz. |
| 15ml | 0.507 fl. oz. |
| 22ml | 0.74 fl. oz. |
| 25ml | 0.85 fl. oz. |
| 29.57ml | 1 fl. oz. |
| 30ml | 1.014 fl. oz. |
| 50ml | 1.69 fl. oz. |
| 59ml | 2 fl. oz. |
| 60ml | 2.029 fl.oz. |
| 100ml | 3.381 fl. oz. |
| 110ml | 3.72 fl. oz. |
| 118ml | 4 fl. oz. |
| 120ml | 4.058 fl. oz. |
| 125ml | 4.227 fl. oz. |
| 162.7ml | 5.5 fl. oz. |
| 177ml | 6 fl. oz. |
| 236.6ml | 8 fl. oz. |
| 250ml | 8.453 fl. oz. |
| 295.7ml | 10 fl. oz. |
| 354.9ml | 12 fl. oz. |
| 473ml | 16 fl. oz. |
| 500ml | 16.907 fl. oz. |
| 750ml | 25.36 fl. oz. |
| 950ml | 32.123 fl. oz. |
| 1L | 33.814 fl. oz. |
| 3.79L | 1 US Gal. |
| 4L | 1.057 US Gal. |
| 20L | 5.284 US Gal. |
| 25L | 6.604 US Gal. |
| 34L | 8.982 US Gal. |
| Weight Measurements | |
| Metric Size | US Size |
| 1g | 0.035 oz. |
| 10g | 0.353 oz. |
| 28g | 0.988 oz. |
| 28.35g | 1 oz. |
| 50g | 1.764 oz. |
| 56.7g | 2 oz. |
| 100g | 3.527 oz. |
| 113.4g | 4 oz. |
| 170g | 6 oz. |
| 200g | 7.06 oz. |
| 226.8g | 8 oz. |
| 283.5g | 10 oz. |
| 285g | 10.053 oz. |
| 340.2g | 12 oz. |
| 450g | 15.873 oz. |
| 453.6g | 16 oz. |
| 454g | 1 lb. |
| 500g | 17.637 oz. |
| 907g | 31.993 oz. |
| 1kg | 2.205 lb. |
| 4kg | 8.818 lb. |
| 4.54kg | 10.009 lb. |
| 5kg | 11.023 lb. |
| 10kg | 22.046 lb. |
| 11.34kg | 25 lb. |
| 11.35kg | 25.022 lb. |
| 12.5kg | 27.557 lb. |
| 15kg | 33 lb. |
| 15.9kg | 35.053 lb. |
| 17kg | 37.5 lb. |
| 18kg | 39.683 lb. |
| 20kg | 44.092 lb. |
| 21kg | 46.296 lb. |
| 22.7kg | 50.044 lb. |
| 25kg | 55.115 lb. |
| Dram Measures | |
| 1/5 dram | 0.74 ml |
| 1/5 dram | 0.025 ml |
| ½ dram | 1.85 ml |
| ½ dram | 0.063 fl. oz. |
| 5/8 dram | 2.3 ml |
| 5/8 dram | 0.078 fl. oz. |
| 1 dram | 3.697 ml |
| 1 dram | 0.125 fl. oz. |
| 1 dram | 1/8 fl. oz. |
| 6 dram | 22 ml |
| 6 dram | 0.74 fl. oz. |
| 8 dram | 1 fl. oz. |
| 16 dram | 59 ml |
| 16 dram | 2 fl. oz. |
| Measurement Definitions | |
| Metric Abbreviation | Definition |
| ml | millilitre(s) Usually referred to as "mills" |
| L | Litre(s) There are 1000ml in 1 L |
| g | gram(s) |
| kg | kilogram(s) Usually referred to as "kilos" There are 1000g in 1 kg |